Quality checklist: activity info
Required
In order to provide customers with the most relevant information, the following activity details are required to show customers when they are looking at a specific activity:
| Field | Endpoint | Relevant properties |
|---|---|---|
| Calendar / available dates | GET /activities/{activityUuid}/dates | day, sold_out |
| Description | GET /activities/{activityUuid} | about |
| Duration | GET /activities/{activityUuid} | duration_range |
| Highlights, inclusions and exclusions | GET /activities/{activityUuid}/taxonomies | name, type |
| Images | GET /activities/{activityUuid}/media | url |
| Meeting point | GET /activities/{activityUuid} | meeting_point |
| Refund policies | GET /activities/{activityUuid}/refund-policies | period, type, value |
| Starting price | GET /activities/{activityUuid} | retail_price_without_service_fee |
| Ticket options | GET /activities/{activityUuid}/dates/{date} | feature_code, name |
| Title | GET /activities/{activityUuid} | title |
| Type of voucher | GET /activities/{activityUuid} | voucher_access_usage |
| What to remember | GET /activities/{activityUuid} | info |
| When | GET /activities/{activityUuid}/dates | day |
| Where | GET /activities/{activityUuid} | where_text |
Recommended
The following details are optional, but we strongly recommend that you include them for each activity in order to encourage sales:
| Field | Endpoint | Relevant properties |
|---|---|---|
| Confirmation time | GET /activities/{activityUuid} | max_confirmation_time |
| Number of reviews | GET /activities/{activityUuid} | reviews_number |
| Review breakdown | GET /activities/{activityUuid} | reviews_aggregated_info |
| Star rating | GET /activities/{activityUuid} | reviews_avg |
Optional
The following fields are good to show customers, but the choice to use them is up to you:
| Field | Endpoint | Relevant properties |
|---|---|---|
| Booking fee | GET /activities/{activityUuid} | service_fee |
| Provider | GET /activities/{activityUuid} | supplier |